<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//holmesgeospatial.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://holmesgeospatial.com/joshua-e-holmes/</loc>
		<lastmod>2025-03-17T11:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/Holems-Geospatial_Headshot_Josh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/joshua-holmes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/i26-expansion/</loc>
		<lastmod>2025-05-13T17:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/Holmes-Geospatial_Projects_I26-Expansion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/Holmes-Geospatial_Projects_I26-Expansion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/college-veterinary-medicine-clemson/</loc>
		<lastmod>2025-05-15T20:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/03/College-of-Veterinary-Medicine-Clemson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/03/College-of-Veterinary-Medicine-Clemson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/shoal-creek-falls/</loc>
		<lastmod>2025-05-15T20:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/03/Shoals-Creek-Falls-Murphy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/03/Shoals-Creek-Falls-Murphy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/ellison-at-the-preserve/</loc>
		<lastmod>2025-06-10T17:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/06/2025-e1751377450491.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/06/2025-e1751377450491.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/big-hungry-river/</loc>
		<lastmod>2025-07-03T18:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/06/Big-Hungry-Drone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/06/Big-Hungry-Drone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/06/5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/06/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/06/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/fred-anderson-subaru/</loc>
		<lastmod>2025-07-03T18:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/06/Fred-Anderson-Subaru.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/06/Fred-Anderson-Subaru.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/svitlana-eadie/</loc>
		<lastmod>2025-09-05T14:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/679d223ecb43581beacf33de_Holems-Geospatial_Headshot_Svitlana.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/679d223ecb43581beacf33de_Holems-Geospatial_Headshot_Svitlana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/tony-brubaker/</loc>
		<lastmod>2025-09-10T17:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/09/Tony-Brubaker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/09/Tony-Brubaker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/the-ramble-biltmore-forest/</loc>
		<lastmod>2025-11-18T20:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/03/Featured-Projects-Ramble.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/03/Featured-Projects-Ramble.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/logan-woodie/</loc>
		<lastmod>2026-02-27T18:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/679d223ecbea77b05b41619d_Holems-Geospatial_Headshot_Logan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/679d223ecbea77b05b41619d_Holems-Geospatial_Headshot_Logan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/french-broad-river-pipeline-crossings/</loc>
		<lastmod>2026-03-10T14:47:30+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/03/Holmes-Geospatial-Image-MSD-River-Crossing-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/03/Holmes-Geospatial-Image-MSD-River-Crossing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/03/Holmes-Geospatial-Image-MSD-River-Crossing-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/03/Holmes-Geospatial-Image-MSD-River-Crossing-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/the-wyre-river-arts-district/</loc>
		<lastmod>2026-03-11T18:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/03/The-Wyre-Asheville-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/03/The-Wyre-Asheville-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/kim-hamel/</loc>
		<lastmod>2026-03-24T12:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/01/Kim-Hamel-Headshot-Website.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/01/Kim-Hamel-Headshot-Website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/j-dallas-gordon/</loc>
		<lastmod>2026-04-16T13:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/679d223e6df76e725f1292ee_Holems-Geospatial_Headshot_Dallas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/02/679d223e6df76e725f1292ee_Holems-Geospatial_Headshot_Dallas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/armstrong-state-fish-hatchery/</loc>
		<lastmod>2026-04-24T18:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/04/Armstrong-Hatchery-2026-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/04/Armstrong-Hatchery-2024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/04/Armstrong-Hatchery-2025-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/04/Armstrong-Hatchery-2026-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/04/Armstrong-Hatchery-2026-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/04/Armstrong-Hatchery-2026-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/lake-whelchel-bathymetric-survey/</loc>
		<lastmod>2026-04-29T19:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/09/IMG_3961-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/09/IMG_3961-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/09/IMG_3990-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/09/Screenshot-2026-04-29-142900.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/09/IMG_3972-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/mccormick-field-renovations/</loc>
		<lastmod>2026-05-01T13:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/03/McCormick-Field-Renovations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2025/03/McCormick-Field-Renovations.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/asheville-regional-airport/</loc>
		<lastmod>2026-05-27T12:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/04/Airport-Header-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/04/Airport-Header-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holmesgeospatial.com/buncombe-county-landfill/</loc>
		<lastmod>2026-08-10T15:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/08/Buncombe-County-Landfill-Overhead-Resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holmesgeospatial.com/wp-content/uploads/2026/08/Buncombe-County-Landfill-Overhead-Resized.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->